| Team | p | w | l | c | a | lcn | wcn | t | rad | BatP | BowlP | Pen | Ave | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadbottom CC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 0 | 18 | 54 |
| Dove Holes CC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 17.33 | 52 |
| Woodley CC, Cheshire | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 14.67 | 44 |
| Dinting CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 14.33 | 43 |
| Hayfield CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 13.67 | 41 |
| Newton CC, Cheshire | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 17 | 34 |
| Pott Shrigley CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 9.33 | 28 |
| Stalybridge CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 0 | 8 | 24 |
| New Mills CC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 9 | 18 |
| Tintwistle CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 5.33 | 16 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), rad - Rain Affected Draw (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Ave - Average points, Pts - Points