| Team | p | w | l | c | a | lcn | wcn | t | rad | BatP | BowlP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadfield St Andrew's Sports Club CC | 21 | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 69 | 84 | 2 | 332 |
| Chapel-en-le-Frith CC | 21 | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 46 | 77 | 0 | 324 |
| Offerton CC | 21 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 39 | 83 | 2 | 251 |
| Stalybridge St Pauls CC | 21 | 9 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 36 | 74 | 1 | 247 |
| Hazel Grove CC | 21 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 63 | 1 | 203 |
| Hollingworth CC | 21 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 36 | 57 | 4 | 197 |
| Pott Shrigley CC | 21 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 56 | 2 | 192 |
| Charlesworth & Chisworth CC | 21 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 55 | 6 | 182 |
| Compstall CC | 21 | 5 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 55 | 4 | 173 |
| Dinting CC | 21 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 24 | 37 | 0 | 159 |
| Whaley Bridge CC | 21 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 19 | 44 | 6 | 159 |
| Buxworth CC | 21 | 1 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 15 | 25 | 1 | 77 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), rad - Rain Affected Draw (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
